<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Gas Articles &#187; The-Lionheart-Group</title>
	<atom:link href="http://www.mass-gas-bash.com/tag/the-lionheart-group/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mass-gas-bash.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 21:14:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bank chiefs aim to defuse heated backlash</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/bank-chiefs-aim-to-defuse-heated-backlash</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/bank-chiefs-aim-to-defuse-heated-backlash#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[appear-responsible]]></category>
		<category><![CDATA[defuse-heated]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[inquiry-commission]]></category>
		<category><![CDATA[most-powerful]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-solution]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/bank-chiefs-aim-to-defuse-heated-backlash</guid>
		<description><![CDATA[ At the Financial Crisis Inquiry Commission, Wall Street&#8217;s most powerful denizens will try to appear responsible, thoughtful and part of the solution Read the rest here: Bank chiefs aim to defuse heated backlash ]]></description>
			<content:encoded><![CDATA[<p> At the Financial Crisis Inquiry Commission, Wall Street&#8217;s most powerful denizens will try to appear responsible, thoughtful and part of the solution Read the rest here: Bank chiefs aim to defuse heated backlash </p>
<p>Read more here:<br />
<a target="_blank" href="http://thelionheartgroup.articleszone.info/economy/bank-chiefs-aim-to-defuse-heated-backlash-2" title="Bank chiefs aim to defuse heated backlash">Bank chiefs aim to defuse heated backlash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/bank-chiefs-aim-to-defuse-heated-backlash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed paid record $46.1bn to US Treasury</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/fed-paid-record-46-1bn-to-us-treasury</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/fed-paid-record-46-1bn-to-us-treasury#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:49:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[2009-as-aggressive]]></category>
		<category><![CDATA[banks-paid]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[fight-the-financial]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[lionheart group scam]]></category>
		<category><![CDATA[net-income]]></category>
		<category><![CDATA[swelled-its]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/fed-paid-record-46-1bn-to-us-treasury</guid>
		<description><![CDATA[ The US Federal Reserve banks paid a record $46.1bn to the US Treasury in 2009 as aggressive bond purchases and lending to fight the financial crisis swelled its net income by 46.8 per cent Visit link: Fed paid record $46.1bn to US Treasury ]]></description>
			<content:encoded><![CDATA[<p> The US Federal Reserve banks paid a record $46.1bn to the US Treasury in 2009 as aggressive bond purchases and lending to fight the financial crisis swelled its net income by 46.8 per cent Visit link: Fed paid record $46.1bn to US Treasury </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://thelionheartgroup.articleszone.info/financial-news/fed-paid-record-461bn-to-us-treasury" title="Fed paid record $46.1bn to US Treasury">Fed paid record $46.1bn to US Treasury</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/fed-paid-record-46-1bn-to-us-treasury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US trade gap widens to $36.4bn in November</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/us-trade-gap-widens-to-36-4bn-in-november</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/us-trade-gap-widens-to-36-4bn-in-november#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:30:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[commerce-department]]></category>
		<category><![CDATA[consumer-goods]]></category>
		<category><![CDATA[domestic-appetite]]></category>
		<category><![CDATA[figures-showed]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[read-the-original]]></category>
		<category><![CDATA[the-original]]></category>
		<category><![CDATA[trade-gap]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/us-trade-gap-widens-to-36-4bn-in-november</guid>
		<description><![CDATA[ Greater domestic appetite for industrial supplies and consumer goods widened the US trade gap in November, commerce department figures showed Read the original here: US trade gap widens to $36.4bn in November ]]></description>
			<content:encoded><![CDATA[<p> Greater domestic appetite for industrial supplies and consumer goods widened the US trade gap in November, commerce department figures showed Read the original here: US trade gap widens to $36.4bn in November </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://thelionheartgroup.articleszone.info/financial-news/us-trade-gap-widens-to-364bn-in-november" title="US trade gap widens to $36.4bn in November">US trade gap widens to $36.4bn in November</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/us-trade-gap-widens-to-36-4bn-in-november/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession can expose fraud, Wyoming secretary of state says – Billings Gazette</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/recession-can-expose-fraud-wyoming-secretary-of-state-says-%e2%80%93-billings-gazette</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/recession-can-expose-fraud-wyoming-secretary-of-state-says-%e2%80%93-billings-gazette#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:30:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[gazette]]></category>
		<category><![CDATA[investment-scams]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[state-says]]></category>
		<category><![CDATA[the-investment]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/recession-can-expose-fraud-wyoming-secretary-of-state-says-%e2%80%93-billings-gazette</guid>
		<description><![CDATA[ Recession can expose fraud, Wyoming secretary of state says Billings Gazette “Almost all of the investment scams that we deal with are Ponzi schemes,” she said. “This is where you rob Peter to pay Paul, and new money is used to pay &#8230; See the original post: Recession can expose fraud, Wyoming secretary of state says &#8211; Billings Gazette ]]></description>
			<content:encoded><![CDATA[<p> Recession can expose fraud, Wyoming secretary of state says Billings Gazette “Almost all of the investment scams that we deal with are Ponzi schemes,” she said. “This is where you rob Peter to pay Paul, and new money is used to pay &#8230; See the original post: Recession can expose fraud, Wyoming secretary of state says &#8211; Billings Gazette </p>
<p>View original post here:<br />
<a target="_blank" href="http://the-lionheart-group.911bloglines.com/scam/recession-can-expose-fraud-wyoming-secretary-of-state-says-billings-gazette" title="Recession can expose fraud, Wyoming secretary of state says – Billings Gazette">Recession can expose fraud, Wyoming secretary of state says – Billings Gazette</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/recession-can-expose-fraud-wyoming-secretary-of-state-says-%e2%80%93-billings-gazette/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Money Should I Set Aside For Pension Withdrawal?</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/how-much-money-should-i-set-aside-for-pension-withdrawal</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/how-much-money-should-i-set-aside-for-pension-withdrawal#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:55:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[general-did]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money-should]]></category>
		<category><![CDATA[retirement-plans]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/how-much-money-should-i-set-aside-for-pension-withdrawal</guid>
		<description><![CDATA[ Given that you have worked for 30 years and you are ready to retire, are you convinced you shall have an adequate amount of money to enjoy your living in a ways you had planned? Are there many associates, members of your family, people in general did you see under pressure as their resignation income is not adequate to go the road? Here is the original post: How Much Money Should I Set Aside For Pension Withdrawal? ]]></description>
			<content:encoded><![CDATA[<p> Given that you have worked for 30 years and you are ready to retire, are you convinced you shall have an adequate amount of money to enjoy your living in a ways you had planned? Are there many associates, members of your family, people in general did you see under pressure as their resignation income is not adequate to go the road? Here is the original post: How Much Money Should I Set Aside For Pension Withdrawal? </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://the-lionheart-group.911bloglines.com/retirement/how-much-money-should-i-set-aside-for-pension-withdrawal" title="How Much Money Should I Set Aside For Pension Withdrawal?">How Much Money Should I Set Aside For Pension Withdrawal?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/how-much-money-should-i-set-aside-for-pension-withdrawal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate rise fears spark rush to issue bonds</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/rate-rise-fears-spark-rush-to-issue-bonds</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/rate-rise-fears-spark-rush-to-issue-bonds#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:11:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[amid-fears]]></category>
		<category><![CDATA[bond-markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[issue-bonds]]></category>
		<category><![CDATA[lionheart group]]></category>
		<category><![CDATA[raise-tens]]></category>
		<category><![CDATA[rise-fears]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[spark-rush]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/rate-rise-fears-spark-rush-to-issue-bonds</guid>
		<description><![CDATA[ Businesses and governments have rushed to raise tens of billions of dollars from bond markets amid fears that interest rates are set to jump More: Rate rise fears spark rush to issue bonds ]]></description>
			<content:encoded><![CDATA[<p> Businesses and governments have rushed to raise tens of billions of dollars from bond markets amid fears that interest rates are set to jump More: Rate rise fears spark rush to issue bonds </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://thelionheartgroup.articleszone.info/economy/rate-rise-fears-spark-rush-to-issue-bonds" title="Rate rise fears spark rush to issue bonds">Rate rise fears spark rush to issue bonds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/rate-rise-fears-spark-rush-to-issue-bonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US job losses grow in December</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/us-job-losses-grow-in-december</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/us-job-losses-grow-in-december#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:32:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[companies-continue]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-shed]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[jobs-last]]></category>
		<category><![CDATA[might-add]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[the-rest]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/us-job-losses-grow-in-december</guid>
		<description><![CDATA[ The US economy shed 85,000 jobs in December, disappointing expectations that it might add jobs last month, in a sign that companies continue to be cautious about hiring Read the rest here: US job losses grow in December ]]></description>
			<content:encoded><![CDATA[<p> The US economy shed 85,000 jobs in December, disappointing expectations that it might add jobs last month, in a sign that companies continue to be cautious about hiring Read the rest here: US job losses grow in December </p>
<p>Visit link:<br />
<a target="_blank" href="http://thelionheartgroup.articleszone.info/economy/us-job-losses-grow-in-december" title="US job losses grow in December">US job losses grow in December</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/us-job-losses-grow-in-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-eager believers – Boston Globe</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/over-eager-believers-%e2%80%93-boston-globe</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/over-eager-believers-%e2%80%93-boston-globe#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:10:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[boston-globe]]></category>
		<category><![CDATA[criminal-case]]></category>
		<category><![CDATA[elkinson]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[lionheart group scam]]></category>
		<category><![CDATA[over-eager]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/over-eager-believers-%e2%80%93-boston-globe</guid>
		<description><![CDATA[ Over-eager believers Boston Globe The criminal case against Elkinson is remarkable in that it suggests a particularly long-running scam and a lot of money. But it is ordinary and utterly &#8230; and more ]]></description>
			<content:encoded><![CDATA[<p> Over-eager believers Boston Globe The criminal case against Elkinson is remarkable in that it suggests a particularly long-running scam and a lot of money. But it is ordinary and utterly &#8230; and more </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://the-lionheart-group.911bloglines.com/scam/over-eager-believers-boston-globe" title="Over-eager believers – Boston Globe">Over-eager believers – Boston Globe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/over-eager-believers-%e2%80%93-boston-globe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things You Should Know About Raw Land Investments</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/things-you-should-know-about-raw-land-investments</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/things-you-should-know-about-raw-land-investments#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:08:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[both-the-raw]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[little-interest]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement-plans]]></category>
		<category><![CDATA[should-know]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[wondering-how]]></category>
		<category><![CDATA[years-or-more]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/things-you-should-know-about-raw-land-investments</guid>
		<description><![CDATA[ If retirement is many years away or just around the corner, you might be wondering how you can invest now to protect the financial freedom to retire. Investing in stock market can be risky, and many savings accounts and bonds will make little interest unless we can save a mass of money over a period of 15 years or more. But a type of pension investing you may wish to take into account both the raw land investments. Many investors purchase land for long-term investments. Others want to do a quick lap around profit organization with the land they buy More: Things You Should Know About Raw Land Investments ]]></description>
			<content:encoded><![CDATA[<p> If retirement is many years away or just around the corner, you might be wondering how you can invest now to protect the financial freedom to retire. Investing in stock market can be risky, and many savings accounts and bonds will make little interest unless we can save a mass of money over a period of 15 years or more. But a type of pension investing you may wish to take into account both the raw land investments. Many investors purchase land for long-term investments. Others want to do a quick lap around profit organization with the land they buy More: Things You Should Know About Raw Land Investments </p>
<p>Read this article:<br />
<a target="_blank" href="http://the-lionheart-group.911bloglines.com/retirement/things-you-should-know-about-raw-land-investments" title="Things You Should Know About Raw Land Investments">Things You Should Know About Raw Land Investments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/things-you-should-know-about-raw-land-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed warned on interest rates</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/fed-warned-on-interest-rates</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/fed-warned-on-interest-rates#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:12:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hoenig]]></category>
		<category><![CDATA[interest-rates]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[kansas-city]]></category>
		<category><![CDATA[keeping-rates]]></category>
		<category><![CDATA[lionheart group]]></category>
		<category><![CDATA[lionheart group scam]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[too-low]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/fed-warned-on-interest-rates</guid>
		<description><![CDATA[ Tom Hoenig, president of the Kansas City Fed, on Thursday warned against keeping rates too low for too long. Read more: Fed warned on interest rates ]]></description>
			<content:encoded><![CDATA[<p> Tom Hoenig, president of the Kansas City Fed, on Thursday warned against keeping rates too low for too long. Read more: Fed warned on interest rates </p>
<p>See the article here:<br />
<a target="_blank" href="http://thelionheartgroup.articleszone.info/economy/fed-warned-on-interest-rates-2" title="Fed warned on interest rates">Fed warned on interest rates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/fed-warned-on-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
