<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Gas Articles &#187; economy</title>
	<atom:link href="http://www.mass-gas-bash.com/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mass-gas-bash.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Aug 2011 06:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bank chiefs aim to defuse heated backlash</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/bank-chiefs-aim-to-defuse-heated-backlash</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/bank-chiefs-aim-to-defuse-heated-backlash#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[appear-responsible]]></category>
		<category><![CDATA[defuse-heated]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[inquiry-commission]]></category>
		<category><![CDATA[most-powerful]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-solution]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/bank-chiefs-aim-to-defuse-heated-backlash</guid>
		<description><![CDATA[ At the Financial Crisis Inquiry Commission, Wall Street&#8217;s most powerful denizens will try to appear responsible, thoughtful and part of the solution Read the rest here: Bank chiefs aim to defuse heated backlash ]]></description>
			<content:encoded><![CDATA[<p> At the Financial Crisis Inquiry Commission, Wall Street&#8217;s most powerful denizens will try to appear responsible, thoughtful and part of the solution Read the rest here: Bank chiefs aim to defuse heated backlash </p>
<p>Read more here:<br />
<a target="_blank" href="http://thelionheartgroup.articleszone.info/economy/bank-chiefs-aim-to-defuse-heated-backlash-2" title="Bank chiefs aim to defuse heated backlash">Bank chiefs aim to defuse heated backlash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/bank-chiefs-aim-to-defuse-heated-backlash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate rise fears spark rush to issue bonds</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/rate-rise-fears-spark-rush-to-issue-bonds</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/rate-rise-fears-spark-rush-to-issue-bonds#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:11:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[amid-fears]]></category>
		<category><![CDATA[bond-markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[issue-bonds]]></category>
		<category><![CDATA[lionheart group]]></category>
		<category><![CDATA[raise-tens]]></category>
		<category><![CDATA[rise-fears]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[spark-rush]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/rate-rise-fears-spark-rush-to-issue-bonds</guid>
		<description><![CDATA[ Businesses and governments have rushed to raise tens of billions of dollars from bond markets amid fears that interest rates are set to jump More: Rate rise fears spark rush to issue bonds ]]></description>
			<content:encoded><![CDATA[<p> Businesses and governments have rushed to raise tens of billions of dollars from bond markets amid fears that interest rates are set to jump More: Rate rise fears spark rush to issue bonds </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://thelionheartgroup.articleszone.info/economy/rate-rise-fears-spark-rush-to-issue-bonds" title="Rate rise fears spark rush to issue bonds">Rate rise fears spark rush to issue bonds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/rate-rise-fears-spark-rush-to-issue-bonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US job losses grow in December</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/us-job-losses-grow-in-december</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/us-job-losses-grow-in-december#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:32:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[companies-continue]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-shed]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[jobs-last]]></category>
		<category><![CDATA[might-add]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[the-rest]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/us-job-losses-grow-in-december</guid>
		<description><![CDATA[ The US economy shed 85,000 jobs in December, disappointing expectations that it might add jobs last month, in a sign that companies continue to be cautious about hiring Read the rest here: US job losses grow in December ]]></description>
			<content:encoded><![CDATA[<p> The US economy shed 85,000 jobs in December, disappointing expectations that it might add jobs last month, in a sign that companies continue to be cautious about hiring Read the rest here: US job losses grow in December </p>
<p>Visit link:<br />
<a target="_blank" href="http://thelionheartgroup.articleszone.info/economy/us-job-losses-grow-in-december" title="US job losses grow in December">US job losses grow in December</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/us-job-losses-grow-in-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed warned on interest rates</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/fed-warned-on-interest-rates</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/fed-warned-on-interest-rates#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:12:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hoenig]]></category>
		<category><![CDATA[interest-rates]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[kansas-city]]></category>
		<category><![CDATA[keeping-rates]]></category>
		<category><![CDATA[lionheart group]]></category>
		<category><![CDATA[lionheart group scam]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[too-low]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/fed-warned-on-interest-rates</guid>
		<description><![CDATA[ Tom Hoenig, president of the Kansas City Fed, on Thursday warned against keeping rates too low for too long. Read more: Fed warned on interest rates ]]></description>
			<content:encoded><![CDATA[<p> Tom Hoenig, president of the Kansas City Fed, on Thursday warned against keeping rates too low for too long. Read more: Fed warned on interest rates </p>
<p>See the article here:<br />
<a target="_blank" href="http://thelionheartgroup.articleszone.info/economy/fed-warned-on-interest-rates-2" title="Fed warned on interest rates">Fed warned on interest rates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/fed-warned-on-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the crisis around the corner</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/beware-the-crisis-around-the-corner</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/beware-the-crisis-around-the-corner#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:36:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[beware-the-crisis]]></category>
		<category><![CDATA[clive]]></category>
		<category><![CDATA[clive-crook]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[new-financial]]></category>
		<category><![CDATA[the-crisis]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[will-relax]]></category>
		<category><![CDATA[will-wander]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/beware-the-crisis-around-the-corner</guid>
		<description><![CDATA[ If the financial crisis continues to ease, there is a danger that politicians will relax and minds will wander from the need for new financial rules, warns Clive Crook See more here: Beware the crisis around the corner ]]></description>
			<content:encoded><![CDATA[<p> If the financial crisis continues to ease, there is a danger that politicians will relax and minds will wander from the need for new financial rules, warns Clive Crook See more here: Beware the crisis around the corner </p>
<p>Follow this link:<br />
<a target="_blank" href="http://thelionheartgroup.articleszone.info/economy/beware-the-crisis-around-the-corner" title="Beware the crisis around the corner">Beware the crisis around the corner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/beware-the-crisis-around-the-corner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US to tax Chinese steel grating imports</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/us-to-tax-chinese-steel-grating-imports</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/us-to-tax-chinese-steel-grating-imports#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:29:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[lionheart group]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[steel-grate]]></category>
		<category><![CDATA[steel-grating]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade-penalty]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/us-to-tax-chinese-steel-grating-imports</guid>
		<description><![CDATA[ The US slapped China with another trade penalty, hitting it with anti-dumping duties on $91m of steel grate imports Link: US to tax Chinese steel grating imports ]]></description>
			<content:encoded><![CDATA[<p> The US slapped China with another trade penalty, hitting it with anti-dumping duties on $91m of steel grate imports Link: US to tax Chinese steel grating imports </p>
<p>Original post:<br />
<a target="_blank" href="http://thelionheartgroup.articleszone.info/economy/us-to-tax-chinese-steel-grating-imports-2" title="US to tax Chinese steel grating imports">US to tax Chinese steel grating imports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/us-to-tax-chinese-steel-grating-imports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Trade Commission: Lower Price Cap for Extra Credit Report Copies and Continued Crackdown on Mortgage Relief Scams</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/federal-trade-commission-lower-price-cap-for-extra-credit-report-copies-and-continued-crackdown-on-mortgage-relief-scams</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/federal-trade-commission-lower-price-cap-for-extra-credit-report-copies-and-continued-crackdown-on-mortgage-relief-scams#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:11:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[extra-credit]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[under-the-fair]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/federal-trade-commission-lower-price-cap-for-extra-credit-report-copies-and-continued-crackdown-on-mortgage-relief-scams</guid>
		<description><![CDATA[ The Federal Trade Commission has announced that it is lowering from $11 to $10.50 the maximum amount that consumer reporting agencies are allowed to charge consumers for an extra copy of their credit report. The Commission announced the reduction in the amount from 2009 to 2010 under the Fair Credit Reporting Act, which requires the FTC each year to revise the cap originally set by statute based on the change in the Consumer Price Index. Read the original: Federal Trade Commission: Lower Price Cap for Extra Credit Report Copies and Continued Crackdown on Mortgage Relief Scams ]]></description>
			<content:encoded><![CDATA[<p> The Federal Trade Commission has announced that it is lowering from $11 to $10.50 the maximum amount that consumer reporting agencies are allowed to charge consumers for an extra copy of their credit report. The Commission announced the reduction in the amount from 2009 to 2010 under the Fair Credit Reporting Act, which requires the FTC each year to revise the cap originally set by statute based on the change in the Consumer Price Index. Read the original: Federal Trade Commission: Lower Price Cap for Extra Credit Report Copies and Continued Crackdown on Mortgage Relief Scams </p>
<p>See the article here:<br />
<a target="_blank" href="http://thelionheartgroup.articleszone.info/economy/federal-trade-commission-lower-price-cap-for-extra-credit-report-copies-and-continued-crackdown-on-mortgage-relief-scams-2" title="Federal Trade Commission: Lower Price Cap for Extra Credit Report Copies and Continued Crackdown on Mortgage Relief Scams">Federal Trade Commission: Lower Price Cap for Extra Credit Report Copies and Continued Crackdown on Mortgage Relief Scams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/federal-trade-commission-lower-price-cap-for-extra-credit-report-copies-and-continued-crackdown-on-mortgage-relief-scams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US jobless claims show unexpected rise</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/us-jobless-claims-show-unexpected-rise</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/us-jobless-claims-show-unexpected-rise#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:23:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[claiming-jobless]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-continues]]></category>
		<category><![CDATA[jobless-claims]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[show-unexpected]]></category>
		<category><![CDATA[week-running]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/us-jobless-claims-show-unexpected-rise</guid>
		<description><![CDATA[ The number of Americans claiming jobless benefits has risen for the second week running as the US economy continues to wrestle with persistent unemployment See the article here: US jobless claims show unexpected rise ]]></description>
			<content:encoded><![CDATA[<p> The number of Americans claiming jobless benefits has risen for the second week running as the US economy continues to wrestle with persistent unemployment See the article here: US jobless claims show unexpected rise </p>
<p>More here:<br />
<a target="_blank" href="http://thelionheartgroup.articleszone.info/economy/us-jobless-claims-show-unexpected-rise" title="US jobless claims show unexpected rise">US jobless claims show unexpected rise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/us-jobless-claims-show-unexpected-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed narrows its range of tools</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/fed-narrows-its-range-of-tools</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/fed-narrows-its-range-of-tools#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:49:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[confirmed-its]]></category>
		<category><![CDATA[early-2010]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emergency-liquidity]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[long-rolling]]></category>
		<category><![CDATA[markets-normalising]]></category>
		<category><![CDATA[off-asset]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[shut-down]]></category>
		<category><![CDATA[taper-off-asset]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/fed-narrows-its-range-of-tools</guid>
		<description><![CDATA[ With markets normalising and growth returning, the Federal Reserve confirmed its intention to shut down emergency liquidity schemes in early 2010 and taper off asset purchases by March 31 as part of a long rolling exit from unconventional policy More: Fed narrows its range of tools ]]></description>
			<content:encoded><![CDATA[<p> With markets normalising and growth returning, the Federal Reserve confirmed its intention to shut down emergency liquidity schemes in early 2010 and taper off asset purchases by March 31 as part of a long rolling exit from unconventional policy More: Fed narrows its range of tools </p>
<p>Read the original:<br />
<a target="_blank" href="http://thelionheartgroup.articleszone.info/economy/fed-narrows-its-range-of-tools-2" title="Fed narrows its range of tools">Fed narrows its range of tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/fed-narrows-its-range-of-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November US retail sales jump by 1.3%</title>
		<link>http://www.mass-gas-bash.com/the-lionheart-group/november-us-retail-sales-jump-by-1-3</link>
		<comments>http://www.mass-gas-bash.com/the-lionheart-group/november-us-retail-sales-jump-by-1-3#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:17:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The-Lionheart-Group]]></category>
		<category><![CDATA[demand-picked]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[lionheart group scam]]></category>
		<category><![CDATA[month-running]]></category>
		<category><![CDATA[retail-sales]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://www.mass-gas-bash.com/uncategorized/november-us-retail-sales-jump-by-1-3</guid>
		<description><![CDATA[ US retail sales jumped for the second month running in November, as demand picked up for petrol, electronics and appliances, offering hope that consumer spending could gather momentum as the economy recovers Read more: November US retail sales jump by 1.3% ]]></description>
			<content:encoded><![CDATA[<p> US retail sales jumped for the second month running in November, as demand picked up for petrol, electronics and appliances, offering hope that consumer spending could gather momentum as the economy recovers Read more: November US retail sales jump by 1.3% </p>
<p>View post:<br />
<a target="_blank" href="http://thelionheartgroup.articleszone.info/economy/november-us-retail-sales-jump-by-13" title="November US retail sales jump by 1.3%">November US retail sales jump by 1.3%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mass-gas-bash.com/the-lionheart-group/november-us-retail-sales-jump-by-1-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

